Item Locations; Armor
Light Armor
Glass
Glass Helmet
| Armor Rating: | 5.0 |
| Condition: | 675 |
| Weight: | 3 |
| Value: | 500 |
Glass Gauntlets
| Armor Rating: | 5.0 |
| Condition: | 675 |
| Weight: | 3 |
| Value: | 500 |
Glass Boots
| Armor Rating: | 5.0 |
| Condition: | 675 |
| Weight: | 4.5 |
| Value: | 500 |
Glass Greaves
| Armor Rating: | 7.5 |
| Condition: | 1000 |
| Weight: | 9 |
| Value: | 1000 |
Glass Cuirass
| Armor Rating: | 12.5 |
| Condition: | 1350 |
| Weight: | 15 |
| Value: | 1800 |
Glass Shield
| Armor Rating: | 15.0 |
| Condition: | 1000 |
| Weight: | 6 |
| Value: | 1000 |
*******
Elven
Elven Helmet
| Armor Rating: | 4.0 |
| Condition: | 440 |
| Weight: | 2.6 |
| Value: | 170 |
Elven Gauntlets
| Armor Rating: | 4.0 |
| Condition: | 440 |
| Weight: | 2.6 |
| Value: | 170 |
Elven Boots
| Armor Rating: | 4.0 |
| Condition: | 440 |
| Weight: | 3.9 |
| Value: | 170 |
Elven Greaves
| Armor Rating: | 6.0 |
| Condition: | 660 |
| Weight: | 7.8 |
| Value: | 315 |
Elven Cuirass
| Armor Rating: | 10.0 |
| Condition: | 880 |
| Weight: | 13 |
| Value: | 600 |
Elven Shield
| Armor Rating: | 12.0 |
| Condition: | 660 |
| Weight: | 5.2 |
| Value: | 315 |
*******
Mithril
Mithril Helmet
| Armor Rating: | 3.5 |
| Condition: | 240 |
| Weight: | 2.2 |
| Value: | 65 |
Mithril Gauntlets
| Armor Rating: | 3.5 |
| Condition: | 240 |
| Weight: | 2.2 |
| Value: | 65 |
Mithril Boots
| Armor Rating: | 3.5 |
| Condition: | 240 |
| Weight: | 3.3 |
| Value: | 65 |
Mithril Greaves
| Armor Rating: | 5.25 |
| Condition: | 360 |
| Weight: | 6.6 |
| Value: | 115 |
Mithril Cuirass
| Armor Rating: | 8.75 |
| Condition: | 480 |
| Weight: | 11 |
| Value: | 225 |
Mithril Shield
| Armor Rating: | 10.5 |
| Condition: | 360 |
| Weight: | 4.4 |
| Value: | 115 |
*******
Chainmail
Chainmail Helmet
| Armor Rating: | 3.0 |
| Condition: | 135 |
| Weight: | 1.8 |
| Value: | 25 |
Chainmail Gauntlets
| Armor Rating: | 3.0 |
| Condition: | 135 |
| Weight: | 1.8 |
| Value: | 25 |
Chainmail Boots
| Armor Rating: | 3.0 |
| Condition: | 135 |
| Weight: | 2.7 |
| Value: | 25 |
Chainmail Greaves
| Armor Rating: | 4.5 |
| Condition: | 202 |
| Weight: | 5.4 |
| Value: | 45 |
Chainmail Cuirass
| Armor Rating: | 7.5 |
| Condition: | 270 |
| Weight: | 9 |
| Value: | 90 |
Chainmail Shield
| Armor Rating: | 9.0 |
| Condition: | 202 |
| Weight: | 3.6 |
| Value: | 45 |
*******
Leather
leather Helmet
| Armor Rating: | 2.5 |
| Condition: | 80 |
| Weight: | 1.5 |
| Value: | 10 |
leather Gauntlets
| Armor Rating: | 2.5 |
| Condition: | 80 |
| Weight: | 1.5 |
| Value: | 10 |
leather Boots
| Armor Rating: | 2.5 |
| Condition: | 80 |
| Weight: | 2.25 |
| Value: | 10 |
leather Greaves
| Armor Rating: | 3.75 |
| Condition: | 120 |
| Weight: | 4.5 |
| Value: | 20 |
leather Cuirass
| Armor Rating: | 6.25 |
| Condition: | 160 |
| Weight: | 7.5 |
| Value: | 35 |
leather Shield
| Armor Rating: | 7.5 |
| Condition: | 120 |
| Weight: | 3 |
| Value: | 20 |
*******
Fur
Fur Helmet
| Armor Rating: | 2.0 |
| Condition: | 50 |
| Weight: | 1 |
| Value: | 4 |
Fur Gauntlets
| Armor Rating: | 2.0 |
| Condition: | 50 |
| Weight: | 1 |
| Value: | 4 |
Fur Boots
| Armor Rating: | 2.0 |
| Condition: | 50 |
| Weight: | 1.5 |
| Value: | 4 |
Fur Greaves
| Armor Rating: | 3.0 |
| Condition: | 75 |
| Weight: | 3 |
| Value: | 8 |
Fur Cuirass
| Armor Rating: | 5.0 |
| Condition: | 100 |
| Weight: | 5 |
| Value: | 15 |
Fur Shield
| Armor Rating: | 6.0 |
| Condition: | 75 |
| Weight: | 2 |
| Value: | 8 |
*******
Heavy Armor
Daedric
Daedric Helmet
| Armor Rating: | 7.5 |
| Condition: | 1350 |
| Weight: | 12 |
| Value: | 1350 |
Daedric Gauntlets
| Armor Rating: | 7.5 |
| Condition: | 1350 |
| Weight: | 12 |
| Value: | 1350 |
Daedric Boots
| Armor Rating: | 7.5 |
| Condition: | 1350 |
| Weight: | 18 |
| Value: | 1350 |
Daedric Greaves
| Armor Rating: | 11.25 |
| Condition: | 2025 |
| Weight: | 36 |
| Value: | 2500 |
Daedric Cuirass
| Armor Rating: | 18.75 |
| Condition: | 2700 |
| Weight: | 60 |
| Value: | 4800 |
Daedric Shield
| Armor Rating: | 22.5 |
| Condition: | 1500 |
| Weight: | 24 |
| Value: | 2025 |
*******
Ebony
Ebony Helmet
| Armor Rating: | 6.0 |
| Condition: | 950 |
| Weight: | 10.5 |
| Value: | 550 |
Ebony Gauntlets
| Armor Rating: | 6.0 |
| Condition: | 950 |
| Weight: | 10.5 |
| Value: | 550 |
Ebony Boots
| Armor Rating: | 6.0 |
| Condition: | 950 |
| Weight: | 15.75 |
| Value: | 550 |
Ebony Greaves
| Armor Rating: | 9.0 |
| Condition: | 1425 |
| Weight: | 31.5 |
| Value: | 1000 |
Ebony Cuirass
| Armor Rating: | 15.0 |
| Condition: | 1900 |
| Weight: | 52.5 |
| Value: | 1900 |
Ebony Shield
| Armor Rating: | 18.0 |
| Condition: | 1425 |
| Weight: | 21 |
| Value: | 1000 |
*******
Orcish
Orcish Helmet
| Armor Rating: | 5.5 |
| Condition: | 600 |
| Weight: | 9 |
| Value: | 250 |
Orcish Gauntlets
| Armor Rating: | 5.5 |
| Condition: | 600 |
| Weight: | 9 |
| Value: | 250 |
Orcish Boots
| Armor Rating: | 5.5 |
| Condition: | 600 |
| Weight: | 13.5 |
| Value: | 250 |
Orcish Greaves
| Armor Rating: | 7.5 |
| Condition: | 900 |
| Weight: | 27 |
| Value: | 460 |
Orcish Cuirass
| Armor Rating: | 13.75 |
| Condition: | 1200 |
| Weight: | 45 |
| Value: | 940 |
Orcish Shield
| Armor Rating: | 16.5 |
| Condition: | 900 |
| Weight: | 18 |
| Value: | 460 |
*******
Dwarven
Dwarven Helmet
| Armor Rating: | 5.0 |
| Condition: | 400 |
| Weight: | 8 |
| Value: | 115 |
Dwarven Gauntlets
| Armor Rating: | 5.0 |
| Condition: | 400 |
| Weight: | 8 |
| Value: | 115 |
Dwarven Boots
| Armor Rating: | 5.0 |
| Condition: | 400 |
| Weight: | 12 |
| Value: | 115 |
Dwarven Greaves
| Armor Rating: | 7.5 |
| Condition: | 600 |
| Weight: | 24 |
| Value: | 210 |
Dwarven Cuirass
| Armor Rating: | 12.5 |
| Condition: | 800 |
| Weight: | 40 |
| Value: | 400 |
Dwarven Shield
| Armor Rating: | 15.0 |
| Condition: | 525 |
| Weight: | 16 |
| Value: | 600 |
*******
Steel
Steel Helmet
| Armor Rating: | 4.5 |
| Condition: | 250 |
| Weight: | 7 |
| Value: | 50 |
Steel Gauntlets
| Armor Rating: | 4.5 |
| Condition: | 250 |
| Weight: | 7 |
| Value: | 50 |
Steel Boots
| Armor Rating: | 4.5 |
| Condition: | 250 |
| Weight: | 10.5 |
| Value: | 50 |
Steel Greaves
| Armor Rating: | 6.75 |
| Condition: | 375 |
| Weight: | 21 |
| Value: | 95 |
Steel Cuirass
| Armor Rating: | 11.25 |
| Condition: | 500 |
| Weight: | 35 |
| Value: | 180 |
Steel Shield
| Armor Rating: | 13.5 |
| Condition: | 375 |
| Weight: | 14 |
| Value: | 95 |
*******
Iron
Iron Helmet
| Armor Rating: | 4.0 |
| Condition: | 150 |
| Weight: | 6 |
| Value: | 25 |
Iron Gauntlets
| Armor Rating: | 4.0 |
| Condition: | 150 |
| Weight: | 6 |
| Value: | 25 |
Iron Boots
| Armor Rating: | 4.0 |
| Condition: | 150 |
| Weight: | 9 |
| Value: | 25 |
Iron Greaves
| Armor Rating: | 6.0 |
| Condition: | 225 |
| Weight: | 18 |
| Value: | 45 |
Iron Cuirass
| Armor Rating: | 10.0 |
| Condition: | 300 |
| Weight: | 30 |
| Value: | 85 |
Iron Shield
| Armor Rating: | 12.0 |
| Condition: | 225 |
| Weight: | 12 |
| Value: | 45 |
*******
Availability
Level at which you can find these types of armor as levelled loot:
Light Armor
| Fur Armor: | level 1 |
| Leather Armor: | level 3 |
| Chain Armor: | level 6 |
| Mithril Armor: | level 10 |
| Elven Armor: | level 15 |
| Glass Armor: | level 20 |
Heavy Armor
| Iron Armor: | level 1 |
| Steel Armor: | level 3 |
| Dwarven Armor: | level 6 |
| Orcish Armor: | level 10 |
| Ebony Armor: | level 15 |
| Daedric Armor: | level 20 |