Blades
Daedric
Daedric Dagger
| Damage | 19 |
| Condition | 532 |
| Weight | 10 |
| Value | 2700 |
Daedric Short Sword
| Damage | 21 |
| Condition | 588 |
| Weight | 22 |
| Value | 2900 |
Daedric Long Sword
| Damage | 24 |
| Condition | 672 |
| Weight | 48 |
| Value | 3100 |
Daedric Claymore
| Damage | 26 |
| Condition | 728 |
| Weight | 62 |
| Value | 4000 |
*******
Ebony
Ebony Dagger
| Damage | 17 |
| Condition | 442 |
| Weight | 9 |
| Value | 1250 |
<>
Ebony Short Sword
| Damage | 19 |
| Condition | 494 |
| Weight | 20 |
| Value | 1400 |
Ebony Long Sword
| Damage | 22 |
| Condition | 572 |
| Weight | 44 |
| Value | 1700 |
Ebony Claymore
| Damage | 24 |
| Condition | 624 |
| Weight | 56 |
| Value | 2200 |
*******
Glass
Glass Dagger
| Damage | 15 |
| Condition | 360 |
| Weight | 8 |
| Value | 570 |
<>
Glass Short Sword
| Damage | 17 |
| Condition | 408 |
| Weight | 18 |
| Value | 670 |
Glass Long Sword
| Damage | 20 |
| Condition | 480 |
| Weight | 40 |
| Value | 840 |
Glass Claymore
| Damage | 22 |
| Condition | 408 |
| Weight | 50 |
| Value | 1150 |
*******
Elven
Elven Dagger
| Damage | 13 |
| Condition | 386 |
| Weight | 7 |
| Value | 260 |
<>
Elven Short Sword
| Damage | 15 |
| Condition | 330 |
| Weight | 16 |
| Value | 320 |
Elven Long Sword
| Damage | 18 |
| Condition | 396 |
| Weight | 36 |
| Value | 420 |
Elven Claymore
| Damage | 20 |
| Condition | 440 |
| Weight | 44 |
| Value | 600 |
*******
Dwarven
Dwarven Dagger
| Damage | 11 |
| Condition | 220 |
| Weight | 6 |
| Value | 110 |
<>
Dwarven Short Sword
| Damage | 13 |
| Condition | 260 |
| Weight | 14 |
| Value | 145 |
Dwarven Long Sword
| Damage | 16 |
| Condition | 320 |
| Weight | 32 |
| Value | 200 |
Dwarven Claymore
| Damage | 18 |
| Condition | 360 |
| Weight | 38 |
| Value | 310 |
*******
Silver
Silver Dagger
| Damage | 9 |
| Condition | 162 |
| Weight | 5 |
| Value | 40 |
<>
Silver Short Sword
| Damage | 11 |
| Condition | 198 |
| Weight | 12 |
| Value | 150 |
Silver Long Sword
| Damage | 14 |
| Condition | 252 |
| Weight | 28 |
| Value | 80 |
Silver Claymore
| Damage | 16 |
| Condition | 288 |
| Weight | 32 |
| Value | 130 |
*******
Steel
Steel Dagger
| Damage | 7 |
| Condition | 112 |
| Weight | 4 |
| Value | 20 |
<>
Steel Dagger Fine
| Damage | 8 |
| Condition | 123 |
| Weight | 3.6 |
| Value | 40 |
Steel Short Sword
| Damage | 9 |
| Condition | 144 |
| Weight | 10 |
| Value | 25 |
Steel Short Sword Fine
| Damage | 10 |
| Condition | 158 |
| Weight | 9 |
| Value | 50 |
Steel Long Sword
| Damage | 12 |
| Condition | 192 |
| Weight | 24 |
| Value | 45 |
<>
Steel Long Sword Fine
| Damage | 13 |
| Condition | 211 |
| Weight | 12.6 |
| Value | 90 |
Steel Claymore
| Damage | 14 |
| Condition | 224 |
| Weight | 26 |
| Value | 80 |
Steel Claymore Fine
| Damage | 15 |
| Condition | 246 |
| Weight | 23.5 |
| Value | 160 |
Steel Akaviri Katana
| Damage | 14 |
| Condition | 200 |
| Weight | 20 |
| Value | 120 |
Steel Katana Ancient
| Damage | 15 |
| Condition | 240 |
| Weight | 18 |
| Value | 180 |
Steel Dai Katana
| Damage | 16 |
| Condition | 240 |
| Weight | 24 |
| Value | 150 |
Iron
Iron Dagger
| Damage | 5 |
| Condition | 70 |
| Weight | 3 |
| Value | 6 |
Iron Dagger Fine
| Damage | 6 |
| Condition | 77 |
| Weight | 2.7 |
| Value | 12 |
<>
Iron Short Sword
| Damage | 7 |
| Condition | 98 |
| Weight | 8 |
| Value | 10 |
Iron Short Sword Fine
| Damage | 8 |
| Condition | 108 |
| Weight | 7.2 |
| Value | 20 |
Iron Long Sword
| Damage | 10 |
| Condition | 140 |
| Weight | 20 |
| Value | 20 |
Iron Long Sword Fine
| Damage | 11 |
| Condition | 154 |
| Weight | 18 |
| Value | 40 |
Iron Claymore
| Damage | 12 |
| Condition | 168 |
| Weight | 22 |
| Value | 40 |
Iron CLaymore Fine
| Damage | 13 |
| Condition | 185 |
| Weight | 19.8 |
| Value | 80 |
*******
Blunt
Daedric
Daedric War Axe
| Damage | 22 |
| Condition | 616 |
| Weight | 40 |
| Value | 3100 |
<>
Daedric Mace
| Damage | 24 |
| Condition | 672 |
| Weight | 43 |
| Value | 3200 |
Daedric Battle Axe
| Damage | 26 |
| Condition | 728 |
| Weight | 76 |
| Value | 3800 |
Daedric Warhammer
| Damage | 28 |
| Condition | 784 |
| Weight | 93 |
| Value | 5000 |
*******
Ebony
Ebony War Axe
| Damage | 20 |
| Condition | 520 |
| Weight | 36 |
| Value | 1450 |
<>
Ebony Mace
| Damage | 22 |
| Condition | 572 |
| Weight | 39 |
| Value | 1500 |
Ebony Battle Axe
| Damage | 24 |
| Condition | 624 |
| Weight | 69 |
| Value | 2100 |
Ebony Warhammer
| Damage | 26 |
| Condition | 676 |
| Weight | 84 |
| Value | 2800 |
*******
Glass
Glass War Axe
| Damage | 18 |
| Condition | 432 |
| Weight | 32 |
| Value | 710 |
<>
Glass Mace
| Damage | 20 |
| Condition | 480 |
| Weight | 35 |
| Value | 750 |
Glass Battle Axe
| Damage | 22 |
| Condition | 528 |
| Weight | 62 |
| Value | 1050 |
Glass Warhammer
| Damage | 24 |
| Condition | 576 |
| Weight | 75 |
| Value | 1500 |
*******
Elven
Elven War Axe
| Damage | 16 |
| Condition | 352 |
| Weight | 28 |
| Value | 345 |
<>
Elven Mace
| Damage | 16 |
| Condition | 396 |
| Weight | 31 |
| Value | 380 |
Elven Battle Axe
| Damage | 20 |
| Condition | 440 |
| Weight | 55 |
| Value | 580 |
Elven Warhammer
| Damage | 22 |
| Condition | 484 |
| Weight | 66 |
| Value | 800 |
*******
Dwarven
Dwarven War Axe
| Damage | 14 |
| Condition | 280 |
| Weight | 24 |
| Value | 165 |
<>
Dwarven Mace
| Damage | 16 |
| Condition | 320 |
| Weight | 27 |
| Value | 180 |
Dwarven Battle Axe
| Damage | 18 |
| Condition | 360 |
| Weight | 48 |
| Value | 300 |
Dwarven Warhammer
| Damage | 20 |
| Condition | 400 |
| Weight | 57 |
| Value | 430 |
*******
Silver
Silver War Axe
| Damage | 12 |
| Condition | 216 |
| Weight | 20 |
| Value | 60 |
<>
Silver Mace
| Damage | 14 |
| Condition | 252 |
| Weight | 23 |
| Value | 70 |
Silver Battle Axe
| Damage | 16 |
| Condition | 288 |
| Weight | 41 |
| Value | 125 |
Silver Warhammer
| Damage | 18 |
| Condition | 324 |
| Weight | 48 |
| Value | 200 |
*******
Steel
Steel War Axe
| Damage | 10 |
| Condition | 160 |
| Weight | 16 |
| Value | 35 |
<>
Steel War Axe Fine
| Damage | 11 |
| Condition | 176 |
| Weight | 14.4 |
| Value | 70 |
Steel Mace
| Damage | 12 |
| Condition | 192 |
| Weight | 19 |
| Value | 40 |
Steel Mace Fine
| Damage | 13 |
| Condition | 211 |
| Weight | 17.1 |
| Value | 150 |
Steel Battle Axe
| Damage | 14 |
| Condition | 224 |
| Weight | 34 |
| Value | 75 |
<>
Steel Battle Axe Fine
| Damage | 15 |
| Condition | 246 |
| Weight | 34 |
| Value | 150 |
Steel Warhammer
| Damage | 16 |
| Condition | 256 |
| Weight | 39 |
| Value | 125 |
Steel Warhammer Fine
| Damage | 17 |
| Condition | 282 |
| Weight | 39 |
| Value | 250 |
*******
Iron
Iron War Axe
| Damage | 8 |
| Condition | 112 |
| Weight | 12 |
| Value | 13 |
<>
Iron War Axe Fine
| Damage | 9 |
| Condition | 123 |
| Weight | 10.8 |
| Value | 26 |
Iron Mace
| Damage | 10 |
| Condition | 140 |
| Weight | 15 |
| Value | 17 |
Iron Mace Fine
| Damage | 11 |
| Condition | 154 |
| Weight | 13.5 |
| Value | 34 |
Iron Battle Axe
| Damage | 12 |
| Condition | 168 |
| Weight | 27 |
| Value | 35 |
<>
Iron Battle Axe Fine
| Damage | 13 |
| Condition | 185 |
| Weight | 24.3 |
| Value | 70 |
Iron Warhammer
| Damage | 14 |
| Condition | 196 |
| Weight | 30 |
| Value | 60 |
Iron Warhammer Fine
| Damage | 15 |
| Condition | 216 |
| Weight | 27 |
| Value | 120 |
*******
*******
Bows
Iron Bow
| Damage | 8 |
| Condition | 112 |
| Weight | 8 |
| Value | 11 |
Iron Bow Fine
| Damage | 9 |
| Condition | 123 |
| Weight | 7.2 |
| Value | 22 |
Steel Bow
| Damage | 9 |
| Condition | 144 |
| Weight | 10 |
| Value | 30 |
Steel Bow Fine
| Damage | 10 |
| Condition | 158 |
| Weight | 9 |
| Value | 60 |
Silver Bow
| Damage | 10 |
| Condition | 180 |
| Weight | 12 |
| Value | 55 |
Dwarven Bow
| Damage | 11 |
| Condition | 240 |
| Weight | 14 |
| Value | 155 |
Elven Bow
| Damage | 12 |
| Condition | 308 |
| Weight | 16 |
| Value | 360 |
Glass Bow
| Damage | 13 |
| Condition | 384 |
| Weight | 18 |
| Value | 735 |
Ebony Bow
| Damage | 14 |
| Condition | 468 |
| Weight | 20 |
| Value | 1550 |
Daedric Bow
| Damage | 15 |
| Condition | 560 |
| Weight | 22 |
| Value | 3200 |
*******
Arrows
| Type: | Damage: | Value: |
| Iron | 8 | 1 |
| Steel | 9 | 2 |
| Silver | 10 | 3 |
| Dwarven | 11 | 5 |
| Glass | 12 | 8 |
| Elven | 13 | 12 |
| Ebony | 14 | 20 |
| Daedric | 15 | 35 |
Heavy Armor
| Iron | level 1 |
| Steel | level 2 |
| Silver | level 4 |
| Dwarven | level 6 |
| Elven | level 9 |
| Glass | level 12 |
| Ebony | level 16 |
| Daedric | level 20 |